Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | SE-COB63H |
Usage/Application | Eot Crane |
Brand | SIBASS |
Switch Type | Pendant Button |
Color | ORANGE |
Current Rating | 5A |
Number Of Switch Positions | 7 |
Power/Voltage | 250VAC |
Additional Information:
Approx. Rs 375 / PieceGet Latest Price
Product Details:Voltage | 220VAC |
Current | 6A-95A |
Number of Poles | 3 Pole |
Model Number | SE 1D |
Mounting Type | DIN Rail |
Brand | sibass |
Approx. Rs 8,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | 3 POLE CONTACTOR |
Voltage | 24/48/110/220/440 |
Mounting Type | DIN Rail |
Number of Poles | 2 Pole, 3 Pole |
Usage/Application | Industrial |
Electricity Type | AC |
Color | BLACK |
Brand | SIBASS |
Sibass LC1-F series AC Contactor applicable to the circuits up to the rated voltage 440v AC, rated current up to 630A, for long distance breaking circuit and frequently starting or controlling the motor. It also can be used for the control of distribution circuits of rated current from 200A to 1000.
Specifications:
Type | Rated Operation Current (A | Rated Operation Current (A | Standard Power rating of 3-phase monitors AC-3 (KW) | Standard Power rating of 3-phase monitors AC-3 (KW) | Standard Power rating of 3-phase monitors AC-3 (KW) |
| AC-3 | AC-1 | 220V | 415V | 440V |
SELC1-F115 | 115 | 200 | 30 | 59 | 59 |
SELC1-F150 | 150 | 50 | 40 | 80 | 80 |
SELC1-F185 | 18 | 275 | 55 | 100 | 100 |
SELC1-F225 | 225 | 315 | 63 | 110 | 110 |
SELC1-F265 | 265 | 350 | 75 | 140 | 140 |
SELC1-F330 | 330 | 400 | 100 | 180 | 200 |
SELC1-F400 | 400 | 500 | 110 | 200 | 250 |
SELC1-F500 | 500 | 700 | 147 | 280 | 295 |
SELC1-F630 | 630 | 1000 | 200 | 375 | 400 |
Approx. Rs 230 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Voltage | 230v |
LA1-D Contact Blocks auxiliary contact blocks are installed at the top of CA2-D control relay or LC1- D AC contactor for expanding the couples of auxiliary contacts points, owning to adopting the contacting functions of sliding friction, the item can be self-cleaning ensure the electric circuit to be reliable. Moreover, we provide uttermost convincement of timely delivery of our components.
Features:
Specifications:
Type | SELA1- DN02 | SELA1- DN11 | SELA1- DN20 | SELA1- DN22 | SELA1- DN40 | SELA1- DN04 | SELA1- DN13 | SELA1- DN31 |
Contact Number | 2NC | NO+NC | 2NO | 2NO+2NC | 4NO | 4NC | 1NO+3NC | 3NO+1NC |
Approx. Rs 250 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Voltage | 230v |
Type | SELA2-DT0 | SELA2-DT2 | SELA2-DT4 | SELA3-DR2 | SELA3-DR4 | SELA3-DR2 |
Delay Range | 0.1~3s | 0.1~30s | 10~180s | 0.1-~30s | 10~180s | 0.1~3s |
Number of the delay contacts | 2NO+2NC |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Voltage Type | AC |
We provide Thermal Relays, this series of thermal relay can be used in the circuit of 50Hz or 60Hz, rated insulation voltage 660V, rated current 0.1-93A for protecting the phase break when the electric motor is overload.
Specification:
Type | Rated working current of thermal relay | Thermal Component | ||
SELR2-D13 | Rated Cureent (A) | Regular or scale of rated current (A) | ||
25 | SELR2-D1301 | 0.16 | 0.10-1.16 | |
SELR2-D1302 | 0.25 | 0.16-0.25 | ||
SELR2-D1303 | 0.4 | 0.25-0.40 | ||
SELR2-D1304 | 0.63 | 0.40-0.63 | ||
SELR2-D1305 | 1 | 0.63-1.0 | ||
SELR2-D1306 | 1.6 | 0.1-1.6 | ||
SELR2-D13X6 | 2 | 1.6.2.0 | ||
SELR2-D1307 | 2.5 | 2.0-2.5 | ||
SELR2-D1308 | 4 | 2.5-4.0 | ||
SELR2-D1310 | 6 | 4.0-6.0 | ||
SELR2-D1312 | 8 | 5.5-8.0 | ||
SELR2-D1314 | 10 | 7.0-10-0 | ||
SELR2-D1316 | 13 | 9.0-13.0 | ||
SELR2-D1321 | 18 | 12.0-18.0 | ||
SELR2-D1322 | 25 | 17.0-25.0 | ||
SELR2-D1352 | 32 | 23.0-32.0 | ||
SELR2-D23 | 36 | SELR2-D1355 | 36 | 28.0.36.0 |
Explore More Products
© Sibass Electric Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited